<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iacovos Constantinou &#187; Photography</title>
	<atom:link href="http://www.iacons.net/writing/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iacons.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2008 17:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickr Explore! My first submission</title>
		<link>http://www.iacons.net/writing/2007/01/01/flickr-explore-my-first-submission/</link>
		<comments>http://www.iacons.net/writing/2007/01/01/flickr-explore-my-first-submission/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 22:40:41 +0000</pubDate>
		<dc:creator>Iacovos</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iacons.net/writing/2007/01/01/flickr-explore-my-first-submission/</guid>
		<description><![CDATA[Finally, a photograph of mine (see below) was submitted for the Flickr Explore. I did not expect that to happen and I was quite surprised. After two weeks it is placed at position #191, while the highest position reached was #132. Anyway, the original photograph had a red tone and I attempted to give a [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a photograph of mine (see below) was submitted for the <a href="http://flickr.com/explore/" title="Flickr: Explore!">Flickr Explore</a>. I did not expect that to happen and I was quite surprised. After two weeks it is placed at position #191, while the highest position reached was #132. Anyway, the original photograph had a red tone and I attempted to give a retro feeling via photograph processing &#8230; I believe that I have achieve it, somehow <img src='http://www.iacons.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.iacons.net/photography/335073987" title="Green light | Photography | Iacovos Constantinou"><img src="http://static.flickr.com/126/335073987_e90dae64d9_m.jpg" alt="Photography: Green light" width="240" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacons.net/writing/2007/01/01/flickr-explore-my-first-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising photographs: when, where and who?</title>
		<link>http://www.iacons.net/writing/2006/11/30/organising-photographs-when-where-and-who/</link>
		<comments>http://www.iacons.net/writing/2006/11/30/organising-photographs-when-where-and-who/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:51:51 +0000</pubDate>
		<dc:creator>Iacovos</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.iacons.net/writing/2006/11/30/organising-photographs-when-where-and-who/</guid>
		<description><![CDATA[Generally speaking, people like to organise their photographs according to three factors: when, where and who. I still remember my mother&#8217;s tiny shoe boxes and albums &#8220;Iacovos Birthday (1995)&#8221;, &#8220;Persea&#8217;s birth&#8221; , &#8220;Trip to Troodo&#8217;s mountains (1998)&#8221;, &#8220;Our wedding&#8221;  and so on &#8230; OK guys, the last one  is huge, and I mean [...]]]></description>
			<content:encoded><![CDATA[<p>Generally speaking, people like to organise their photographs according to three factors: <strong>when</strong>, <strong>where </strong>and <strong>who</strong>. I still remember my mother&#8217;s tiny shoe boxes and albums &#8220;Iacovos Birthday (1995)&#8221;, &#8220;Persea&#8217;s birth&#8221; , &#8220;Trip to Troodo&#8217;s mountains (1998)&#8221;, &#8220;Our wedding&#8221;  and so on &#8230; OK guys, the last one  is huge, and I mean huuuuge <img src='http://www.iacons.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, 90s have past and most of us stopped organising photographs in shoe boxes or traditional albums, a lot of years ago. In contrast, we try to organise them in hard disks and in related web services, such as Flickr. But how do those services help us to organise our photographs? Or, maybe, they do not?</p>
<h2>When?</h2>
<p>Digital cameras are <em>clever</em> enough to record and store a photography&#8217;s shoot time. Flickr uses that property to produce <a title="Flickr: Archive of Iacovos Constantinou" href="http://flickr.com/photos/softius/archives/date-taken/2006/calendar/">photo archives</a>. However, when I come back in a year I won&#8217;t remember when I had that visit to Ashton Memorial. In fact, I find it hard to remember even now.</p>
<p>It would be nice, if we were able to place events on archives, such as on calendar applications. For example, I could mark that in October 28th I had a &#8220;Visit to Ashton Memorial with Andria and Andreas&#8221;. Besides, Flickr based on that information could create automatically a photoset <a title="iPhoto | Apple" href="http://www.apple.com/ilife/iphoto/features/photoalbums.html">as iPhoto does</a> and a timeline, which will include all the events in chronological order.</p>
<h2>Where?</h2>
<p><a title="Flickr geotagged photos" href="http://flickr.com/map/">Flickr geotagged photos</a> is a possible answer to this question. As far as I know, Picassa supports geotagging with Google Earth, as well. However, since <a title="Nikon D200" href="http://nikonimaging.com/global/news/2005/1101_01.htm">GPS enabled cameras are available already</a>, there are a lot more to be taken under consideration. What about marking a place with something more familiar to us, for example &#8220;Marios&#8217;s house&#8221; , instead of plain longitude and latitude values.</p>
<h2>Who?</h2>
<p>Probably the most interesting and tough part. But there is some light on the horizon: Google supports that upcoming versions of Picasa software <a title="A better way to organize photos? | Official Google Blog" href="http://googleblog.blogspot.com/2006/08/better-way-to-organize-photos.html">will support face and object recognition</a>, among others features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iacons.net/writing/2006/11/30/organising-photographs-when-where-and-who/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
